2BR
Marriott’s Bali Nusa Gardens -
Net profit / year$57,993
80%occupancy
$361ADR
$105,441revenue / year
$289RevPAR
| Type | Price | Size |
|---|---|---|
| 1 bedroom | $196,000 | 51 m² · Tropical modern · 31 years |
| 2 bedrooms | $320,320 | 90 m² · Modern minimalism · 31 years |
| 3 bedrooms | $397,600 | 121 m² · Japanese / wabi-sabi · 31 years |
| 4 bedrooms | $477,000 | 173 m² · Modern minimalism · 31 years |
Location analytics
Operating villas in the same district and format. Real rental performance (comp set, airdna / airbnb). 42 properties, 42 on the map. ROI benchmark: 4–6%.
| Type · market median | Occupancy | ADR | Revenue / year | Profit / year | RevPAR |
|---|---|---|---|---|---|
| 1 bedroom · 6 | 54% | $79 | $13,258 | $7,292 | 36 |
| 2 bedrooms · 30 | 66% | $122 | $27,551 | $15,154 | 76 |
| 3 bedrooms · 6 | 73% | $179 | $46,032 | $25,318 | 127 |
2BR
2BR
2BR
3BR
2BR
3BR
2BR
3BR
3BR
2BR
2BR
3BR
2BR
2BR
2BR
2BR
3BR
2BR
2BR
2BR
1BR
Apartment
2BR
2BR
2BR
2BR
2BR
2BR
2BR
2BR
2BR
1BR
Apartment
2BR
2BR
1BR
Apartment
2BR
1BR
Apartment
2BR
1BR
Apartment
2BR
1BR
Apartment
2BR
2BR