2BR
View
2 BR Villa near to Savaya & Melasti Beach
Net profit / year$45,201
52%occupancy
$433ADR
$82,183revenue / year
$225RevPAR
| Type | Price | Size |
|---|---|---|
| 1 bedroom | $94,000 | 25 m² · 30 years |
| 1 bedroom | $96,000 | 25 m² · 30 years |
| 1 bedroom | $98,000 | 25 m² · 30 years |
| 1 bedroom | $100,000 | 25 m² · 30 years |
| 1 bedroom | $104,000 | 25 m² · 30 years |
| 1 bedroom | $105,000 | 25 m² · 30 years |
| 1 bedroom | $115,000 | 30 m² · 30 years |
| 1 bedroom | $120,000 | 30 m² · 30 years |
| 1 bedroom | $125,000 | 30 m² · 30 years |
| 1 bedroom | $130,000 | 30 m² · 30 years |
| 1 bedroom | $205,000 | 48 m² · 30 years |
| 1 bedroom | $220,000 | 70 m² · 30 years |
| 1 bedroom | $230,000 | 70 m² · Japanese / wabi-sabi · 30 years |
| 1 bedroom | $262,000 | 80 m² · 30 years |
| 2 bedrooms | $300,000 | 95 m² · Japanese / wabi-sabi · 30 years |
| 3 bedrooms | $320,000 | 110 m² · 30 years |
| 2 bedrooms | $335,000 | 110 m² · Japanese / wabi-sabi · 30 years |
| 2 bedrooms | $400,000 | 95 m² · Japanese / wabi-sabi · 30 years |
| 3 bedrooms | $410,000 | 155 m² · Japanese / wabi-sabi · 30 years |
| 3 bedrooms | $510,000 | 155 m² · Japanese / wabi-sabi · 30 years |
Location analytics
Operating villas in the same district and format. Real rental performance (comp set, airdna / airbnb). 17 properties, 17 on the map. ROI benchmark: 7–11%.
| Type · market median | Occupancy | ADR | Revenue / year | Profit / year | RevPAR |
|---|---|---|---|---|---|
| 1 bedroom · 4 | 58% | $80 | $18,468 | $10,158 | 51 |
| 2 bedrooms · 9 | 63% | $232 | $42,702 | $23,486 | 117 |
| 3 bedrooms · 4 | 41% | $230 | $42,933 | $23,613 | 118 |
2BR
View
2BR
View
3BR
View
3BR
View
2BR
View
2BR
View
2BR
View
2BR
View
3BR
View
2BR
View
2BR
View
1BR
View
2BR
View
1BR
View
1BR
View
3BR
View
1BR
View