2BR
Marriott’s Bali Nusa Gardens -
Net profit / year$57,993
80%occupancy
$361ADR
$105,441revenue / year
$289RevPAR
| Type | Price | Size |
|---|---|---|
| 1 bedroom | $105,000 | 29 m² · 30 years |
| 1 bedroom | $107,500 | 33 m² · Modern minimalism · 30 years |
| 1 bedroom | $117,500 | 28 m² · 30 years |
| 1 bedroom | $137,500 | 40 m² · Modern minimalism · 30 years |
| 1 bedroom | $199,500 | 114 m² · 30 years |
| 1 bedroom | $199,750 | 56 m² · 30 years |
| 1 bedroom | $210,000 | 56 m² · 30 years |
| 2 bedrooms | $327,500 | 138 m² · Modern minimalism · 30 years |
| 3 bedrooms | $469,000 | 263 m² · Modern minimalism · 30 years |
Location analytics
Operating villas in the same district and format. Real rental performance (comp set, airdna / airbnb). 42 properties, 42 on the map. ROI benchmark: 5–7%.
| Type · market median | Occupancy | ADR | Revenue / year | Profit / year | RevPAR |
|---|---|---|---|---|---|
| 1 bedroom · 6 | 54% | $79 | $13,258 | $7,292 | 36 |
| 2 bedrooms · 30 | 66% | $122 | $27,551 | $15,154 | 76 |
| 3 bedrooms · 6 | 73% | $179 | $46,032 | $25,318 | 127 |
2BR
2BR
2BR
3BR
2BR
3BR
2BR
3BR
3BR
2BR
2BR
3BR
2BR
2BR
2BR
2BR
3BR
2BR
2BR
2BR
1BR
Apartment
2BR
2BR
2BR
2BR
2BR
2BR
2BR
2BR
2BR
1BR
Apartment
2BR
2BR
1BR
Apartment
2BR
1BR
Apartment
2BR
1BR
Apartment
2BR
1BR
Apartment
2BR
2BR