2BR
Marriott’s Bali Nusa Gardens -
Net profit / year$57,993
80%occupancy
$361ADR
$105,441revenue / year
$289RevPAR
| Type | Price | Size |
|---|---|---|
| 1 bedroom | $110,000 | 34 m² · Balinese tropical · 27 years |
| 1 bedroom | $168,000 | 50 m² · Tropical modern · 27 years |
| 1 bedroom | $188,000 | 75 m² · Balinese tropical · 27 years |
| 2 bedrooms | $215,000 | 100 m² · Balinese tropical · 27 years |
| 3 bedrooms | $420,000 | 140 m² · Tropical modern · 27 years |
Location analytics
Operating villas in the same district and format. Real rental performance (comp set, airdna / airbnb). 42 properties, 42 on the map. ROI benchmark: 6–7%.
| Type · market median | Occupancy | ADR | Revenue / year | Profit / year | RevPAR |
|---|---|---|---|---|---|
| 1 bedroom · 6 | 54% | $79 | $13,258 | $7,292 | 36 |
| 2 bedrooms · 30 | 66% | $122 | $27,551 | $15,154 | 76 |
| 3 bedrooms · 6 | 73% | $179 | $46,032 | $25,318 | 127 |
2BR
2BR
2BR
3BR
2BR
3BR
2BR
3BR
3BR
2BR
2BR
3BR
2BR
2BR
2BR
2BR
3BR
2BR
2BR
2BR
1BR
Apartment
2BR
2BR
2BR
2BR
2BR
2BR
2BR
2BR
2BR
1BR
Apartment
2BR
2BR
1BR
Apartment
2BR
1BR
Apartment
2BR
1BR
Apartment
2BR
1BR
Apartment
2BR
2BR