2BR
View
2 BR Villa near to Savaya & Melasti Beach
Net profit / year$45,201
52%occupancy
$433ADR
$82,183revenue / year
$225RevPAR
| Type | Price | Size |
|---|---|---|
| 1 bedroom | $99,000 | 31 m² · 25 years |
| 1 bedroom | $129,000 | 39 m² · 25 years |
| 2 bedrooms | $395,000 | 129 m² · Modern minimalism · 25 years |
| 4 bedrooms | $850,000 | 188 m² · Modern minimalism · 25 years |
Location analytics
Operating villas in the same district and format. Real rental performance (comp set, airdna / airbnb). 22 properties, 22 on the map. ROI benchmark: 3–10%.
| Type · market median | Occupancy | ADR | Revenue / year | Profit / year | RevPAR |
|---|---|---|---|---|---|
| 1 bedroom · 4 | 58% | $80 | $18,468 | $10,158 | 51 |
| 2 bedrooms · 9 | 63% | $232 | $42,702 | $23,486 | 117 |
| 4 bedrooms · 9 | 59% | $202 | $43,113 | $23,712 | 118 |
2BR
View
4BR
View
4BR
View
2BR
View
4BR
View
4BR
View
2BR
View
2BR
View
4BR
View
2BR
View
2BR
View
4BR
View
2BR
View
2BR
View
1BR
View
2BR
View
1BR
View
1BR
View
4BR
View
4BR
View
4BR
View
1BR
View