4BR
Top
4BR Private Pool Villa in Pecatu
Net profit / year$58,834
49%occupancy
$598ADR
$106,970revenue / year
$293RevPAR
| Type | Price | Size |
|---|---|---|
| 1 bedroom | $415,000 | 80 m² · 37 years |
| 1 bedroom | $440,000 | 80 m² · 37 years |
| 2 bedrooms | $975,000 | 290 m² · Modern minimalism · 37 years |
| 4 bedrooms | $2,500,000 | 498 m² · Modern minimalism · 37 years |
Location analytics
Operating villas in the same district and format. Real rental performance (comp set, airdna / airbnb). 33 properties, 33 on the map. ROI benchmark: 2–5%.
| Type · market median | Occupancy | ADR | Revenue / year | Profit / year | RevPAR |
|---|---|---|---|---|---|
| 1 bedroom · 13 | 76% | $130 | $35,670 | $19,618 | 98 |
| 2 bedrooms · 16 | 86% | $167 | $50,046 | $27,525 | 137 |
| 4 bedrooms · 4 | 41% | $613 | $92,207 | $50,714 | 253 |
4BR
Top
4BR
Top
4BR
Top
4BR
Top
2BR
2BR
2BR
2BR
2BR
2BR
2BR
1BR
2BR
2BR
2BR
2BR
2BR
2BR
2BR
2BR
2BR
1BR
1BR
1BR
1BR
1BR
1BR
1BR
1BR
1BR
1BR
1BR
1BR