3BR
Top
Karma Kandara 3 Bedroom Ga...
Net profit / year$160,199
42%occupancy
$1900ADR
$291,270revenue / year
$798RevPAR
| Type | Price | Size |
|---|---|---|
| 1 bedroom | $180,000 | 55 m² · Modern minimalism · 28 years |
| 2 bedrooms | $340,000 | 100 m² · Modern minimalism · 28 years |
| 3 bedrooms | $420,000 | 150 m² · Modern minimalism · 28 years |
| 3 bedrooms | $720,000 | 200 m² · Modern minimalism · 28 years |
Location analytics
Operating villas in the same district and format. Real rental performance (comp set, airdna / airbnb). 55 properties, 55 on the map. ROI benchmark: 8–11%.
| Type · market median | Occupancy | ADR | Revenue / year | Profit / year | RevPAR |
|---|---|---|---|---|---|
| 1 bedroom · 13 | 76% | $130 | $35,670 | $19,618 | 98 |
| 2 bedrooms · 16 | 86% | $167 | $50,046 | $27,525 | 137 |
| 3 bedrooms · 26 | 70% | $255 | $69,190 | $38,055 | 190 |
3BR
Top
3BR
3BR
3BR
3BR
Top
3BR
3BR
Top
3BR
3BR
3BR
2BR
3BR
3BR
3BR
Top
3BR
Top
2BR
3BR
Top
3BR
2BR
2BR
3BR
3BR
2BR
2BR
2BR
3BR
1BR
3BR
2BR
2BR
2BR
2BR
2BR
3BR
2BR
2BR
3BR
3BR
2BR
3BR
3BR
2BR
1BR
1BR
1BR
1BR
1BR
1BR
3BR
1BR
1BR
1BR
1BR
1BR
1BR