2BR
View
2 BR Villa near to Savaya & Melasti Beach
Net profit / year$45,201
52%occupancy
$433ADR
$82,183revenue / year
$225RevPAR
| Type | Price | Size |
|---|---|---|
| 1 bedroom | $167,000 | 50 m² · 32 years |
| 1 bedroom | $209,000 | 65 m² · 32 years |
| 1 bedroom | $215,000 | 64 m² · 32 years |
| 1 bedroom | $220,000 | 64 m² · 32 years |
| 3 bedrooms | $325,000 | 145 m² · Tropical modern · 32 years |
| 2 bedrooms | $419,000 | 178 m² · 32 years |
| 2 bedrooms | $499,000 | 228 m² · Modern minimalism · 32 years |
| 4 bedrooms | $682,000 | 240 m² · Modern minimalism · 32 years |
Location analytics
Operating villas in the same district and format. Real rental performance (comp set, airdna / airbnb). 26 properties, 26 on the map. ROI benchmark: 3–7%.
| Type · market median | Occupancy | ADR | Revenue / year | Profit / year | RevPAR |
|---|---|---|---|---|---|
| 1 bedroom · 4 | 58% | $80 | $18,468 | $10,158 | 51 |
| 2 bedrooms · 9 | 63% | $232 | $42,702 | $23,486 | 117 |
| 3 bedrooms · 4 | 41% | $230 | $42,933 | $23,613 | 118 |
| 4 bedrooms · 9 | 59% | $202 | $43,113 | $23,712 | 118 |
2BR
View
4BR
View
4BR
View
2BR
View
4BR
View
3BR
View
4BR
View
3BR
View
2BR
View
2BR
View
4BR
View
2BR
View
2BR
View
3BR
View
4BR
View
2BR
View
2BR
View
1BR
View
2BR
View
1BR
View
1BR
View
4BR
View
4BR
View
3BR
View
4BR
View
1BR
View