2BR
*NEW* The Heights Melasti | ...
Net profit / year$40,145
95%occupancy
$211ADR
$72,991revenue / year
$200RevPAR
| Type | Price | Size |
|---|---|---|
| 1 bedroom | $95,000 | 32 m² · 27 years |
| 1 bedroom | $105,000 | 32 m² · 27 years |
| 1 bedroom | $108,000 | 32 m² · 27 years |
| 1 bedroom | $109,000 | 33 m² · 27 years |
| 1 bedroom | $110,000 | 32 m² · 27 years |
| 1 bedroom | $110,000 | 33 m² · 27 years |
| 1 bedroom | $114,000 | 33 m² · 27 years |
| 1 bedroom | $122,100 | 33 m² · 27 years |
| 1 bedroom | $122,100 | 47 m² · 27 years |
| 1 bedroom | $125,800 | 51 m² · 27 years |
| 1 bedroom | $129,500 | 43 m² · 27 years |
| 1 bedroom | $132,000 | 33 m² · 27 years |
| 1 bedroom | $133,000 | 45 m² · 27 years |
| 1 bedroom | $136,500 | 45 m² · 27 years |
| 1 bedroom | $144,000 | 48 m² · 27 years |
| 1 bedroom | $154,800 | 51 m² · 27 years |
| 1 bedroom | $176,133 | 52 m² · 27 years |
| 1 bedroom | $180,136 | 53 m² · 27 years |
| 1 bedroom | $185,500 | 67 m² · 27 years |
| 1 bedroom | $199,800 | 107 m² · 27 years |
| 1 bedroom | $262,500 | 149 m² · Modern minimalism · 27 years |
| 2 bedrooms | $299,000 | 142 m² · Modern minimalism · 27 years |
| 2 bedrooms | $310,000 | 75 m² · 27 years |
| 2 bedrooms | $440,000 | 100 m² · Modern minimalism · 27 years |
Location analytics
Operating villas in the same district and format. Real rental performance (comp set, airdna / airbnb). 29 properties, 29 on the map. ROI benchmark: 9–21%.
| Type · market median | Occupancy | ADR | Revenue / year | Profit / year | RevPAR |
|---|---|---|---|---|---|
| 1 bedroom · 13 | 76% | $130 | $35,670 | $19,618 | 98 |
| 2 bedrooms · 16 | 86% | $167 | $50,046 | $27,525 | 137 |
2BR
2BR
2BR
2BR
2BR
2BR
2BR
1BR
2BR
2BR
2BR
2BR
2BR
2BR
2BR
2BR
2BR
1BR
1BR
1BR
1BR
1BR
1BR
1BR
1BR
1BR
1BR
1BR
1BR